Availability: | |
---|---|
Quantity: | |
LKT-010
LEVER
54025990
Compared with other fiber properties, LEVER soft stainless steel fiber filament raw material has high tensile strength and cutting strength, high melting point and can be used in high temperature environments, low resistance and good thermal conductivity.
Material: SUS 304/316L
Diameter: 8, 12, 14, 25, 35 micron
Temperature resistance: 650 degrees C
Melting point: 1350 degrees C
Diameter (um) | Count | Strength (cN) | Weight (g/m) | Elongation (%) | Electrical Resistant (Ohm/ m) |
8 | 1000F x 1 | 69 | 0.42 | 1.1 | 16 |
8 | 1000F x 2 | 108 | 0.85 | 1.1 | 8 |
12 | 100F x 1 | 24 | 0.11 | 1.1 | 59 |
12 | 100F x 2 | 41 | 0.19 | 1.1 | 38 |
12 | 100F x 3 | 69 | 0.28 | 1.1 | 22 |
12 | 257F x 1 | 59 | 0.26 | 1.1 | 27 |
12 | 275F x 2 | 75 | 0.54 | 1.1 | 14 |
12 | 275F x 3 | 125 | 0.78 | 1.1 | 9 |
12 | 275F x 4 | 130 | 1.05 | 1.1 | 7 |
12 | 275F x 5 | 160 | 1.3 | 1.1 | 5 |
12 | 275F x 6 | 180 | 1.5 | 1.1 | 4 |
12 | 1000F x 1 | 100 | 0.95 | 1.1 | 7 |
12 | 1000F x 2 | 340 | 1.9 | 1.1 | 4 |
14 | 90F x 2 | 46 | 0.19 | 1.1 | 44 |
14 | 90F x 1 | 25 | 0.11 | 1.1 | 61 |
**The above data are for informational purpose only |
Stainless steel fiber has high tensile strength and cutting strength, high melting point, low resistance and good thermal conductivity. It is widely used in textile, temperature resistance, thermal conductivity and other civil, industrial, aerospace and other fields. Stainless steel cut fiber has the high tensile strength can bear the high temperature (>650 degrees celsius). It is the best material for conductive plastic, strengthen materials and conductive materials.
Stainless steel blend fiber. The material is SUS 316L, diameters are 8, 12 micron meter. It can used for textile, heat & electric conduct, such as the fields of industry, civilian and military.
Compared with other fiber properties, LEVER soft stainless steel fiber filament raw material has high tensile strength and cutting strength, high melting point and can be used in high temperature environments, low resistance and good thermal conductivity.
Material: SUS 304/316L
Diameter: 8, 12, 14, 25, 35 micron
Temperature resistance: 650 degrees C
Melting point: 1350 degrees C
Diameter (um) | Count | Strength (cN) | Weight (g/m) | Elongation (%) | Electrical Resistant (Ohm/ m) |
8 | 1000F x 1 | 69 | 0.42 | 1.1 | 16 |
8 | 1000F x 2 | 108 | 0.85 | 1.1 | 8 |
12 | 100F x 1 | 24 | 0.11 | 1.1 | 59 |
12 | 100F x 2 | 41 | 0.19 | 1.1 | 38 |
12 | 100F x 3 | 69 | 0.28 | 1.1 | 22 |
12 | 257F x 1 | 59 | 0.26 | 1.1 | 27 |
12 | 275F x 2 | 75 | 0.54 | 1.1 | 14 |
12 | 275F x 3 | 125 | 0.78 | 1.1 | 9 |
12 | 275F x 4 | 130 | 1.05 | 1.1 | 7 |
12 | 275F x 5 | 160 | 1.3 | 1.1 | 5 |
12 | 275F x 6 | 180 | 1.5 | 1.1 | 4 |
12 | 1000F x 1 | 100 | 0.95 | 1.1 | 7 |
12 | 1000F x 2 | 340 | 1.9 | 1.1 | 4 |
14 | 90F x 2 | 46 | 0.19 | 1.1 | 44 |
14 | 90F x 1 | 25 | 0.11 | 1.1 | 61 |
**The above data are for informational purpose only |
Stainless steel fiber has high tensile strength and cutting strength, high melting point, low resistance and good thermal conductivity. It is widely used in textile, temperature resistance, thermal conductivity and other civil, industrial, aerospace and other fields. Stainless steel cut fiber has the high tensile strength can bear the high temperature (>650 degrees celsius). It is the best material for conductive plastic, strengthen materials and conductive materials.
Stainless steel blend fiber. The material is SUS 316L, diameters are 8, 12 micron meter. It can used for textile, heat & electric conduct, such as the fields of industry, civilian and military.
content is empty!