Brand: Advantech
Type: Industrial motherboard
Listing time: 2017
Outer size: 146x102mm
OEM: NO OEM
NW: 0.5 KG
Delivery time: 1-3 days
Guarantee: 1-2 years
Model: MIO-5373U-U7A1
Availability: | |
---|---|
Quantity: | |
MIO-5373U-U7A1
Advantech
84759000
· 8th Gen. Intel Core Processor with Quad/Dual Cores, TDP 15W
· Dual Channel DDR4-2400 up to 32GB, onboard eMMC up to 64GB
· Triple simultaneous displays by 48-bit LVDS/eDP+HDMI+DP
· 2 GbE, 4 USB3.1, CAN Bus, M.2 M-Key 2280 supports NVMe, DC-in 12-24V
· iManager & SW APIs, WISE-PaaS/DeviceOn
Platform | ||||
Processor | i7-8665UE | i5-8365UE | i3-8145UE | 4305U* (by request) |
Max. Frequency | 4.40 GHz | 4.10 GHz | 3.90 GHz | - |
Base Frequency | 1.70 GHz | 1.60 GHz | 2.20 GHz | 2.20 GHz |
Core/Tread | Quad-Core | Quad-Core | Quad-Core | Quad-Core |
LLC | 2 MB | 2 MB | 2 MB | 2 MB |
CPU TDP | 15W | 15W | 15W | 15W |
Chipset | Intel® WHL-U SoC integrated | |||
BIOS | AMI EFI 256Mbit | |||
Memory | ||||
Technology | DDR4-2400MT/s | |||
Max. Capacity | 32GB | |||
Channel/Socket | Dual Channel/Dual Socket DDR4 | |||
ECC Support | N/A | |||
External I/O | ||||
Ethernet | 2 x RJ-45 | |||
USB3.1 | 4 | |||
COM Port | 1 x RS-232/422/485 | |||
LED | Power status, HDD R/W | |||
Power DC-Jack | 1*(Optional) |
· 8th Gen. Intel Core Processor with Quad/Dual Cores, TDP 15W
· Dual Channel DDR4-2400 up to 32GB, onboard eMMC up to 64GB
· Triple simultaneous displays by 48-bit LVDS/eDP+HDMI+DP
· 2 GbE, 4 USB3.1, CAN Bus, M.2 M-Key 2280 supports NVMe, DC-in 12-24V
· iManager & SW APIs, WISE-PaaS/DeviceOn
Platform | ||||
Processor | i7-8665UE | i5-8365UE | i3-8145UE | 4305U* (by request) |
Max. Frequency | 4.40 GHz | 4.10 GHz | 3.90 GHz | - |
Base Frequency | 1.70 GHz | 1.60 GHz | 2.20 GHz | 2.20 GHz |
Core/Tread | Quad-Core | Quad-Core | Quad-Core | Quad-Core |
LLC | 2 MB | 2 MB | 2 MB | 2 MB |
CPU TDP | 15W | 15W | 15W | 15W |
Chipset | Intel® WHL-U SoC integrated | |||
BIOS | AMI EFI 256Mbit | |||
Memory | ||||
Technology | DDR4-2400MT/s | |||
Max. Capacity | 32GB | |||
Channel/Socket | Dual Channel/Dual Socket DDR4 | |||
ECC Support | N/A | |||
External I/O | ||||
Ethernet | 2 x RJ-45 | |||
USB3.1 | 4 | |||
COM Port | 1 x RS-232/422/485 | |||
LED | Power status, HDD R/W | |||
Power DC-Jack | 1*(Optional) |
content is empty!